School Facts
2009-2010 School Year
| Student Enrollment (08-09) | 315 |
| Grades | K–5 |
| Student Attendance Rate (08-09) | 96.7% |
| Administrators | 1 |
| Teachers | 20.3 |
| Average Student-to-Teacher ratio | 16:1 |
| Fully Licensed Teachers | 100% |
| Teachers with Masters Degree or Higher | 77.4% |
| Teachers with at least 5 years experience | 90.2% |
Students transition to: |
North High School |
Student Achievement
2008 Wisconsin Knowledge and Concepts Examination (WKCE)
Percent of Students Scoring Proficient and Advanced
| Grade 3 | Grade 4 | Grade 5 | |||
|---|---|---|---|---|---|
| Reading | 93* | Reading | 82.5* | Reading | 86.2* |
| Language Arts | 80* | ||||
| Math | 98.7* | Math | 95* | Math | 91.4* |
| Science | 85* | ||||
| Social St. | 97.5* |
* denotes scores above State and District averages
For more information about student test scores and other data, click here to go to the Wisconsin Department of Public Instruction's website.
School Facility
- Brick, one story building located in a safe residential neighborhood
- Secure building with all visitors routed through school office
- Handicapped accessible
- Air conditioned
- Teacher and volunteer workrooms
- Spacious library media center
- Computer lab
- Computers in all of our classrooms
- Gymnasium with rock climbing wall
- Music Room
- Art Room
- Large playground area
