2012-2013
6th Grade |
7th Grade |
8th Grade |
|||||
M-T-Th-F |
M-T-Th-F |
M-T-Th-F |
|||||
| Block 0 | 7:45-8:40 | Block 1 2 | 7:45-9:10 | 1 AA |
7:45-8:38 | ||
| Block 1 2 | 8:43-9:10 | Block 5 6 | 9:13-9:32 | 2 AA | 8:41-9:32 | ||
| Block 3 4 | 9:13-10:41 | 3 AA | 9:35-10:26 | Block 3 4 | 9:35-11:00 | ||
| Block 5 6 | 10:44-12:12 | 4 AA | 10:29-11:20 | Block 5 6 | 11:03-11:46 | ||
| Lunch C | 12:12-12:32 | Lunch A | 11:20-11:40 | Lunch B | 11:46-12:06 | ||
| 7 AA | 12:35-1:26 | Block 5 6 | 11:43-12:52 | Block 5 6 | 12:09-12:52 | ||
| 8 AA | 1:29-2:20 | Skills | 12:55-1:25 | Block 7 8 | 12:55-2:20 | ||
| Plus Period | 2:23-2:48 | Block 7 8 | 1:28-2:20 | Plus Period | 2:23-2:48 | ||
| Plus Period | 2:23-2:48 | ||||||
6th Grade |
7th Grade |
8th Grade |
|||||
Wednesday |
Wednesday |
Wednesday |
|||||
| 0 | 7:45-8:25 | 1 | 7:45-8:25 | 1 AA | 7:45-8:25 | ||
| 3 | 8:28-9:08 | 2 | 8:28-9:08 | 2 AA | 8:28-9:08 | ||
| 4 | 9:11-9:51 | 3 AA | 9:11-9:51 | 3 | 9:11-9:51 | ||
| 5 | 9:54-10:34 | 4 AA | 9:54-10:34 | 5 | 9:54-10:34 | ||
| 6 | 10:37-11:22 | Lunch A | 10:34-10:54 | 6 | 10:37-10:57 | ||
| Lunch C | 11:22-11:42 | 5 | 10:57-11:42 | Lunch B | 10:57-11:17 | ||
| 7 AA | 11:45-12:25 | 6 | 11:45-12:25 | 6 | 11:20-11:42 | ||
| 8 AA | 12:28-1:10 | 8 | 12:28-1:10 | 7 | 11:45-12:25 | ||
| Plus Period | 1:13-1:58 | Plus Period | 1:13-1:58 | 8 | 12:28-1:10 | ||
| Plus Period | 1:13-1:58 | ||||||
