Student of the Month is one way we can recognize students for their successes at Farnsworth. Teachers choose students based on a variety of criteria including academics, behaviors, attendance, attitude, and effort. Each of the six academic teams selects two students who have gained a high achievement of success in these areas. In addition our Allied Arts teachers have each selected one Student of the Month for their discipline (Music, Physical Education/Health, World Language, Art, Technology and Family and Consumer Education).
2012-2013 |
||||||||
September |
October |
November |
||||||
| 6th Grade | 7th Grade | 8th Grade | 6th Grade | 7th Grade | 8th Grade | 6th Grade | 7th Grade | 8th Grade |
Helen F. |
Daniel R. | James T. | Doriana A. | Trevor B. | Reece D. | Olivia G. | Cali M. | Kylie M. |
| Drew K. | Jordan R. | Anna M. | Bryan S. | Hallie T. | Merjema G. | Alec B. | Eric M. | Mitchel L. |
| Mieve T. | Juan Carlos B.-R. | Breeanna N. | Amy P. | Cale L. | Oka B. | Bryanna B. | Serjey M. | Autumn B. |
| Karl M. | Yessica S.-B. | Brad B. | Lars K. | Nikki T. | Gohan V. | Drew P. | Amy C. | Jasper V. |
| 21st Century Skills: | 21st Century Skills: Olivia G. | 21st Century Skills: Drew K. | ||||||
| Art: Adeline C. | Art: Zac H. | Art: Lauren E. | ||||||
| ELL: Seeanna X. | ELL: Paola A. | ELL: Kaylie C. | ||||||
| FACE: Kira S. | FACE: Jackie B. | FACE: Stephanie D. L. C. | ||||||
| Music: Lindsey L. | Music: Darahnea M. | Music: Hannah M. | ||||||
Phy. Ed.: |
Phy. Ed: Dru K. |
Phy. Ed.: |
||||||
| Tech Ed.: | Tech. Ed.: Kevin D. | Tech Ed.: | ||||||
| Project Lead the Way: | Project Lead the Way: | Project Lead the Way: | ||||||
World Languages: Tyler L. and Alexis T. |
World Languages: Zachary B.
|
World Languages: Hannah M. Computer World: Trevor F. |
||||||
December |
January |
February |
||||||
| 6th Grade | 7th Grade | 8th Grade | 6th Grade | 7th Grade | 8th Grade | 6th Grade | 7th Grade | 8th Grade |
| Nicholas L. | Kazua Y. | Lauren E. | Muhammed H. | Kiersten B. | Lauren E. | Alonzo B. | Joseph K. | Cheyenne L. |
| Kadie W. | Ian W. | Zach B. | Darahnea M. | Max D. | Dylan M. | Anna G. | Esmiralda O. | Adam L. |
| Cassie H. | Zac H. | Ethan M. | Kiera K. | Ger X. | Mason P. | Miranda M. | Mitchell G. | Ethan M. |
| Hunter K. | Lily R. | Becky S. | Koryez S. | Paige K. | Kourtney M. | Ben S. | Elizabeth V. | Stephanie D. L. C. |
| 21st Century Skills: Cassie C. | 21st Century Skills: Vinly L. |
21st Century Skills: Helen F. | ||||||
| Art: Helen F. | Art: Jordan R. | Art: Isabel C. | ||||||
| ELL: | ELL: | ELL: Antonio N. | ||||||
| FACE: | FACE: Ben B. | FACE: | ||||||
| Music: | Music: | Music: Koob Hmoov V. | ||||||
Phy. Ed.: |
Phy. Ed.: Lilly T. and Antonio N. |
Phy. Ed.: |
||||||
| Tech Ed.: Austin W. | Computer World: Adnam C. | Tech Ed.: | ||||||
| Project Lead the Way: Karl M. | Project Lead the Way: | Project Lead the Way: | ||||||
| World Languages: Beauty W. | World Languages: Alyson P. | World Languages: Morgan G. | ||||||
March |
April |
May |
||||||
| 6th Grade | 7th Grade | 8th Grade | 6th Grade | 7th Grade | 8th Grade | 6th Grade | 7th Grade | 8th Grade |
| Dru Kuck | Natalee N. | Rodney W. | ||||||
| Ezekiel G. | Owen M. | Madison B. | ||||||
| Austin Yang | Caleb M. | Kourtney M. | ||||||
| Cassie C. | Cassandra B. | Cole M. | ||||||
21st Century Skills: Ben Souik
|
21st Century Skills:
|
21st Century Skills: |
||||||
| Art: | Art: | Art: | ||||||
| ELL: Antonio Navarrete | ELL: | ELL: | ||||||
FACE: Cassandra Badtke Laura Royston |
FACE: | FACE: | ||||||
| Music: Drew Kittleson | Music: | Music: | ||||||
Phy. Ed.: |
Heatlth: |
Phy. Ed.: |
||||||
| Tech Ed.: | Tech Ed.: | Tech Ed.: | ||||||
| Project Lead the Way: | Project Lead the Way: | Project Lead the Way: | ||||||
World Languages:Molik Collins |
World Languages: |
World Languages: |
||||||
