School Facts
2008-2009 School Year
| Student Enrollment | 377 |
| Grades | K–5 |
| Administrators | 1 |
| Teachers | 35 |
| Average Student-to-Teacher ratio | 11:1 |
| Highly Qualified Teachers | 100% |
| Teachers with Masters Degree or Higher | 79% |
| Teachers with at least 5 years experience | 86% |
Students transition to: |
South High School |
Student Achievement
2008 Wisconsin Knowledge and Concepts Examination (WKCE)
Percent of Students Scoring Proficient and Advanced
| Grade 3 | Grade 4 | Grade 5 | |||
|---|---|---|---|---|---|
| Reading | 64 | Reading | 69 | Reading | 60 |
| Language Arts | 52 | ||||
| Math | 67 | Math | 79 | Math | 60 |
| Science | 56 | ||||
| Social St. | 89 |
For more information about student test scores, click here to go to the Wisconsin Department of Public Instruction's website.
School Facility
- Spacious, two-story brick building, built in 1994
- Over 6.5 acre school campus
- Shares a campus with the historical Heritage School
- Large library media center
- Gymnasium
