| 2011-2012 Bell Schedule |
|||
| Monday, Tuesday, Thursday & Friday | Wednesday | ||
| Zero hour | 7:00 - 7:50 | Zero hour | 7:00 - 7:50 |
| 1st hour | 8:00 - 8:53 | 1st hour | 8:00 - 8:48 |
| 2nd hour | 8:59 - 9:50 | 2nd hour | 8:54 - 9:40 |
| 3rd hour | 9:56 - 10:47 | 3rd hour | 9:46 - 10:32 |
| 4th hour | 10:53 - 11:44 | 4th hour | 10:38 - 11:24 |
| Early Lunch | 11:44 - 12:14 | Early Lunch | 11:24 - 11:54 |
| 5A | 11:50 - 12:41 | 5A | 11:30 - 12:16 |
| Late Lunch | 12:41 - 1:11 | Late Lunch | 12:16 - 12:46 |
| 5B | 12:20 - 1:11 | 5B | 12:00 - 12:46 |
| 6th hour | 1:17 - 2:08 | 6th hour | 12:52 - 1:38 |
| 7th hour | 2:14 - 3:05 | 7th hour | 1:44 - 2:30 |
2-Hour Early Release Schedule
November 23, 2011
December 22, 2011
March 23, 2012
| Zero hour | 7:00 - 7:50 |
| 1st hour | 8:00 - 8:36 |
| 2nd hour | 8:42 - 9:18 |
| 3rd hour | 9:24 - 10:00 |
| 4th hour | 10:06 - 10:42 |
| 5th hour | 10:48 - 11:24 |
| 6th hour | 11:30 - 12:06 |
| 7th hour | 12:12 - 12:48 |
| Lunch will be served following 7th hour | |
