URBAN MIDDLE SCHOOL
BELL SCHEDULE 2012-2013
ALLIED ARTS
Monday-Tuesday-Thursday-Friday Wednesday
7:45 - 8:37 Grd 6 Period 1 (52 w/ann.) 7:45 - 8:30 Grd 6 Period 1 (45 w/ann.)
8:40 - 9:28 Grd 6 Period 2 (48) 8:33 - 9:13 Grd 6 Period 2 (40)
9:31 - 10:48 Prep Period 3 (77) 9:16 - 10:20 Prep Period 3 (64)
10:51 - 11:40 Grd 8 Period 4 (49) 10:23 - 11:03 Grd 8 Period 4 (40)
11:43 - 12:32 Grd 8 Period 5 (49) 11:06 - 11:46 Grd 8 Period 5 (40)
12:36 - 1:26 Grd 7 Period 6 (50) 11:52 - 12:32 Grd 7 Period 6 (40)
1:29 - 2:18 Grd 7 Period 7 (49) 12:35 - 1:14 Grd 7 Period 7 (39)
2:22 - 2:47 PP Period 8 (25) 1:18 - 2:00 PP Period 8 (42)
LUNCH
Monday-Tuesday-Thursday-Friday Wednesday
11:01 - 11:27 Grade 7 10:30 - 10:56 Grade 7
11:40 - 12:06 Grade 6 11:01 - 11:28 Grade 6
12:32 - 12:58 Grade 8 11:46 - 12:12 Grade 8
GRADE 6
Monday-Tuesday-Thursday-Friday Wednesday
7:45 - 8:37 Period 1 AA (52 w/ann.) 7:45 - 8:30 Period 1 AA (45 w/ann.)
8:40 - 9:28 Period 2 AA (48) 8:33 - 9:13 Period 2 AA (40)
9:33 - 10:35 Period 3 (62) 9:18 - 10:08 Period 3 (50)
10:38 - 11:40 Period 4 (62) 10:11 - 11:01 Period 4 (50)
11:40 - 12:06 Lunch (26) 11:01 - 11:28 Lunch (27)
12:10 - 1:12 Period 5 (62) 11:32 - 12:22 Period 5 (50)
1:15 - 2:19 Period 6 (64) 12:25 - 1:15 Period 6 (50)
2:22 - 2:47 Period 8 PP (25) 1:18 - 2:00 Period 8 PP (42)
GRADE 7
Monday-Tuesday-Thursday-Friday Wednesday
7:45 - 8:51 Period 1 (66 w/ann.) 7:45 - 8:41 Period 1 (56 w/ann.)
8:54 - 9:56 Period 2 (62) 8:44 - 9:34 Period 2 (50)
9:59 - 11:01 Period 3 (62) 9:37 - 10:27 Period 3 (50)
11:01 - 11:27 Lunch (26) 10:30 - 10:56 Lunch (26)
11:30 - 12:32 Period 4 (62) 10:59 - 11:49 Period 4 (50)
12:36 - 1:26 Period 6 AA (50) 11:52 - 12:32 Period 6 AA (40)
1:29 - 2:18 Period 7 AA (49) 12:35 - 1:14 Period 7 AA (39)
2:22 - 2:47 Period 8 PP (25) 1:18 - 2:00 Period 8 PP (42)
GRADE 8
Monday-Tuesday-Thursday-Friday Wednesday
7:45 - 9:03 Period 1 (78 w/ann.) 7:45 - 8:50 Period 1 (65 w/ann.)
9:06 - 10:19 Period 2 (73) 8:53 - 9:53 Period 2 (60)
10:22 - 10:48 Period 3 Lit Skills (26) 9:56 - 10:20 Period 3 Lit Skills (24)
10:51 - 11:40 Period 4 AA (49) 10:23 - 11:03 Period 4 AA (40)
11:43 - 12:32 Period 5 AA (49) 11:06 - 11:46 Period 5 AA (40)
12:32 - 12:58 Lunch (26) 11:46 - 12:12 Lunch (26)
1:01 - 2:19 Period 6 (78) 12:15 - 1:15 Period 6 (60)
2:22 - 2:47 Period 8 PP (25) 1:18 - 2:00 Period 8 PP (42)
(2nd draft)
